Country | Year | Total Population, as of 1 July 2023 (millions) | Gross domestic product (GDP), in current US$ (millions) | Gross domestic product (GDP) per capita in current US$ | Real Transfers of ODA in the form of Grants, in current US$ (millions) | Real Transfers of ODA in the form of Grants per capita in current US$ | Real Transfers of ODA in the form of Grants in percent of GNI (%) | ODA Grants for Health, in current US$ (millions) | ODA Grants for Health per capita in current US$ | ODA Grants for Health in percent of GNI (%) |
---|---|---|---|---|---|---|---|---|---|---|
Aruba | 2014 | 0.1 | 2791 | 26941.71 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba | 2015 | 0.1 | 2963 | 28420.15 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba | 2016 | 0.1 | 2984 | 28453.19 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba | 2017 | 0.11 | 3092 | 29325.01 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba | 2018 | 0.11 | 3276 | 30916.74 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba | 2019 | 0.11 | 3396 | 31904.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba | 2020 | 0.11 | 2559 | 24009.01 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba | 2021 | 0.11 | 3103 | 29126.03 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba | Ø 2014-16 | 0.1 | 2912.67 | 27941.48 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba | Ø 2017-19 | 0.11 | 3254.67 | 30719.57 | 0 | 0 | 0 | 0 | 0 | 0 |
Aruba | Ø 2020-21 | 0.11 | 2831 | 26566.94 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 2014 | 23.47 | 1457632 | 62107.29 | 4089.4 | 174.24 | 0.29 | 633.91 | 27.01 | 0.05 |
Australia | 2015 | 23.82 | 1234526 | 51826.77 | 3290.39 | 138.13 | 0.27 | 454.8 | 19.09 | 0.04 |
Australia | 2016 | 24.2 | 1263874 | 52235.48 | 3077.36 | 127.19 | 0.25 | 466.94 | 19.3 | 0.04 |
Australia | 2017 | 24.59 | 1382612 | 56225.83 | 2831.58 | 115.15 | 0.22 | 345.33 | 14.04 | 0.03 |
Australia | 2018 | 24.98 | 1419098 | 56811.12 | 2947.72 | 118.01 | 0.21 | 414.12 | 16.58 | 0.03 |
Australia | 2019 | 25.36 | 1388204 | 54746.01 | 2698.76 | 106.43 | 0.2 | 432.81 | 17.07 | 0.03 |
Australia | 2020 | 25.67 | 1364901 | 53170.95 | 2677.96 | 104.32 | 0.2 | 488.33 | 19.02 | 0.04 |
Australia | 2021 | 25.92 | 1657799 | 63955.61 | 3340.59 | 128.88 | 0.21 | 972.45 | 37.52 | 0.06 |
Australia | Ø 2014-16 | 23.83 | 1318677.33 | 55340.33 | 3485.72 | 146.28 | 0.27 | 518.55 | 21.76 | 0.04 |
Australia | Ø 2017-19 | 24.98 | 1396638 | 55920.15 | 2826.02 | 113.15 | 0.21 | 397.42 | 15.91 | 0.03 |
Australia | Ø 2020-21 | 25.8 | 1511350 | 58589.52 | 3009.28 | 116.66 | 0.2 | 730.39 | 28.31 | 0.05 |
Austria | 2014 | 8.55 | 442699 | 51801.5 | 865.49 | 101.27 | 0.2 | 59.06 | 6.91 | 0.01 |
Austria | 2015 | 8.64 | 382010 | 44201.73 | 742.93 | 85.96 | 0.2 | 50.96 | 5.9 | 0.01 |
Austria | 2016 | 8.74 | 395728 | 45296.01 | 889.33 | 101.79 | 0.23 | 53.16 | 6.08 | 0.01 |
Showing 1 to 25 of 627 entries