Country | Year | Total Population, as of 1 July 2023 (millions) | Gross domestic product (GDP) per capita in current US$ | Domestic general government revenue per capita in current US$ | Domestic gen. government health expenditure per capita, in current US$ | ODA grants for health received per capita, in current US$ | General government gross debt per capita, in current US$ | Domestic general government revenue in percent of GDP (%) | Dom. Gen. Government Health Expenditure in percent of government revenue (%) | Dom. Gen. Government Health Expenditure in percent of GDP (%) | General government gross debt, in percent of GDP (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2014 | 32.72 | 630.15 | 127.8 | 2.99 | 14.72 | 54.82 | 20.28 | 2.34 | 0.47 | 8.7 |
Afghanistan | 2015 | 33.75 | 594.22 | 125.37 | 3.11 | 13.63 | 54.39 | 21.1 | 2.48 | 0.52 | 9.15 |
Afghanistan | 2016 | 34.64 | 520.26 | 127.53 | 3.12 | 14.93 | 43.89 | 24.51 | 2.45 | 0.6 | 8.44 |
Afghanistan | 2017 | 35.64 | 529.78 | 125.94 | 3.41 | 12.41 | 42.37 | 23.77 | 2.71 | 0.64 | 8 |
Afghanistan | 2018 | 36.69 | 499.8 | 137.31 | 4.13 | 12.91 | 36.91 | 27.47 | 3.01 | 0.83 | 7.38 |
Afghanistan | 2019 | 37.77 | 499.77 | 115.11 | 3.73 | 13.48 | 31.74 | 23.03 | 3.24 | 0.75 | 6.35 |
Afghanistan | 2020 | 38.97 | 516.68 | 132.75 | 7.39 | 12.05 | 40.29 | 25.69 | 5.57 | 1.43 | 7.8 |
Afghanistan | 2021 | 40.1 | 356.31 | 62.17 | 2.88 | 8.01 | 41.02 | 17.45 | 4.63 | 0.81 | 11.51 |
Afghanistan | Ø 2014-16 | 33.7 | 580.51 | 126.9 | 3.07 | 14.43 | 50.94 | 21.86 | 2.42 | 0.53 | 8.77 |
Afghanistan | Ø 2017-19 | 36.7 | 509.49 | 126.02 | 3.76 | 12.94 | 36.9 | 24.73 | 2.98 | 0.74 | 7.24 |
Afghanistan | Ø 2020-21 | 39.54 | 435.35 | 96.96 | 5.1 | 10 | 40.66 | 22.27 | 5.26 | 1.17 | 9.34 |
Africa | 2014 | 1149.25 | 2282.51 | 456.5 | 45.93 | 9.76 | 875.92 | 20 | 10.06 | 2.01 | 38.38 |
Africa | 2015 | 1179.48 | 2034.05 | 364.8 | 41.34 | 9.16 | 910.34 | 17.93 | 11.33 | 2.03 | 44.76 |
Africa | 2016 | 1209.84 | 1882.73 | 318.45 | 37.61 | 9.19 | 961.73 | 16.91 | 11.81 | 2 | 51.08 |
Africa | 2017 | 1240.36 | 1835.47 | 331.39 | 38.7 | 9.63 | 953.93 | 18.06 | 11.68 | 2.11 | 51.97 |
Africa | 2018 | 1271.61 | 1909.09 | 356.31 | 39.88 | 8.95 | 1023.46 | 18.66 | 11.19 | 2.09 | 53.61 |
Africa | 2019 | 1303.36 | 1916.04 | 347.82 | 39.01 | 8.44 | 1068.4 | 18.15 | 11.22 | 2.04 | 55.76 |
Africa | 2020 | 1335.66 | 1819.48 | 304.99 | 38.99 | 10.27 | 1180.3 | 16.76 | 12.78 | 2.14 | 64.87 |
Africa | 2021 | 1368.02 | 1998.72 | 356.07 | 42.83 | 10.24 | 1277.65 | 17.81 | 12.03 | 2.14 | 63.92 |
Africa | Ø 2014-16 | 1179.53 | 2063.01 | 378.74 | 41.56 | 9.36 | 916.73 | 18.36 | 10.97 | 2.01 | 44.44 |
Africa | Ø 2017-19 | 1271.78 | 1887.53 | 345.31 | 39.2 | 8.99 | 1016.21 | 18.29 | 11.35 | 2.08 | 53.84 |
Africa | Ø 2020-21 | 1351.84 | 1910.17 | 330.84 | 40.93 | 10.25 | 1229.56 | 17.32 | 12.37 | 2.14 | 64.37 |
Albania | 2014 | 2.88 | 4592.76 | 1182.77 | 118.96 | 2.27 | 3306.42 | 25.75 | 10.06 | 2.59 | 71.99 |
Albania | 2015 | 2.88 | 3951.11 | 1017.73 | 110.83 | 1.9 | 2912.6 | 25.76 | 10.89 | 2.81 | 73.72 |
Albania | 2016 | 2.88 | 4117.23 | 1110.18 | 123.22 | 1.88 | 3018.92 | 26.96 | 11.1 | 2.99 | 73.32 |
Showing 1 to 25 of 2,563 entries