Health Financing Toolbox
TOOLBOX
Additional Country Health Financing Indicators
Table filter:
MEDBOX country Year Total Population, as of 1 July 2023 (millions) Gross domestic product (GDP), in current US$ (millions) Domestic general government revenue, in current US$ (millions) Domestic general government health expenditure, in current US$ (millions) ODA grants for health received, in current US$ (millions) General government gross debt, in current US$ (millions) General government revenue, in percent of GDP (%) ODA grants for Public Sector, in percent of GDP (%)
Afghanistan 2014 32.72 20616 4183.72 97.68 481.92 1793.59 23.68 3.39
Afghanistan 2015 33.75 20057 4231.79 104.85 460.23 1836.02 24.57 3.47
Afghanistan 2016 34.64 18020 4417.05 108.14 516.96 1520.35 28.16 3.64
Afghanistan 2017 35.64 18883 4488.83 121.53 442.51 1510.26 27.06 3.29
Afghanistan 2018 36.69 18401 5057.5 151.39 472.47 1358.73 30.57 3.09
Afghanistan 2019 37.77 18876 4347.82 140.97 510.54 1157.1 26.94 3.91
Afghanistan 2020 38.97 20136 4386.94 288 470.18 1489.46 25.69 3.91
Afghanistan Ø 2014-20 35.74 19284.14 4462.38 144.65 479.26 1520.69 26.67 3.53
Albania 2014 2.88 13246 3411.49 343.09 6.58 9536.06 26.27 0.52
Albania 2015 2.88 11389 2933.59 311.02 5.54 8395.52 26.44 0.68
Albania 2016 2.88 11862 3198.51 332.55 5.45 8697.69 27.64 0.68
Albania 2017 2.88 13053 3535.3 348.29 6.35 9384.45 27.76 0.67
Albania 2018 2.88 15157 4042.14 427.9 11.34 10529.87 27.46 0.79
Albania 2019 2.87 15399 4105.17 441.62 9.22 10374 27.21 0.55
Albania 2020 2.87 15161 3852.26 444.07 11.56 11511.29 25.91 0.5
Albania Ø 2014-20 2.88 13609.57 3583.16 378.36 8.01 9792.94 26.95 0.63
DZ 2014 38.76 213810 71184.63 10080.16 9.09 16373.57 33.31 0.01
DZ 2015 39.54 165979 50668.93 8161.2 5.74 14494.95 30.54 0.02
DZ 2016 40.34 160034 45746.77 7157.44 3.47 32707.75 28.61 0.03
DZ 2017 41.14 167498 54481.78 7044.42 4.44 45629.81 32.56 0.03
DZ 2018 41.93 174868 58502.82 7118.68 4.72 67089.86 33.48 0.02
DZ 2019 42.71 171673 55240.15 6960.16 5.59 79048.55 32.2 0.02
DZ 2020 43.45 145656 44443.8 5842.81 55.37 75754.23 30.53 0.02
DZ Ø 2014-20 41.12 171359.71 54120.05 7480.7 12.63 49080.36 31.6 0.02
Angola 2014 27.13 145712 44762.98 1920.72 79.76 58007.95 30.74 0.02
Angola 2015 28.13 116194 28018.5 1434.11 87.14 66338.64 24.13 0.02
Angola 2016 29.15 101124 17681.27 1211 90.55 76513.45 17.52 0.04
Angola 2017 30.21 122022 21330.49 1577.68 100.07 84589.31 17.52 0.04
Angola 2018 31.27 101353 23128.35 1118.85 86.59 94253.22 22.87 0.05
Angola 2019 32.35 84516 17874.92 925.01 83.01 95971.3 21.18 0.03
Angola 2020 33.43 57139 12183.47 713.46 73.76 79364.36 21.35 0.02
Angola Ø 2014-20 30.24 104008.57 23044.02 1271.54 85.84 87268.39 22.19 0.03
Antigua and Barbuda 2014 0.09 1250 250.54 43.42 0.09 1267.11 20.14 0.1
Antigua and Barbuda 2015 0.09 1337 320.61 42.76 0.01 1324.58 24.1 0.12
Antigua and Barbuda 2016 0.09 1437 346.4 43.17 0.02 1237.63 24.51 0.41
Antigua and Barbuda 2017 0.09 1468 300.04 40.28 0.12 1353.39 20.74 0.3
Antigua and Barbuda 2018 0.09 1606 315.74 47.11 0.11 1408.46 19.82 0.15
Antigua and Barbuda 2019 0.09 1688 293.02 43.47 0.61 1371.52 18.64 1.28
Antigua and Barbuda 2020 0.09 1370 278.64 46.34 0.14 1390.23 20.4 0.06
Antigua and Barbuda Ø 2014-20 0.09 1450.86 302.45 43.79 0.16 1345.54 21.19 0.35
Argentina 2014 42.82 563614 194997.51 35879.01 2.88 251918.55 34.6 0
Argentina 2015 43.26 642464 227197.97 44010.6 2.94 337698.35 35.37 0
Argentina 2016 43.67 556774 194113.46 31172.67 2.79 295424.28 34.87 0
Argentina 2017 44.05 643861 221659.27 42475.34 3.47 367181.05 34.43 0
Argentina 2018 44.41 524431 175720.09 31292.47 2.44 447056.45 33.51 0
Argentina 2019 44.75 451815 150485.14 27438.18 4.36 401369.86 33.31 0
Argentina 2020 45.04 389064 130213.02 25777.41 3.5 399918.89 33.47 0
Argentina Ø 2014-20 44 538860.43 184393.16 34006.53 3.2 372752.08 34.22 0
Armenia 2014 2.89 11610 2518.67 174.78 10.5 4569.93 22.05 0.35
Armenia 2015 2.88 10553 2222.53 169.93 7.39 4657.36 21.49 0.43
Armenia 2016 2.87 10546 2202.12 172.68 11.76 5476.43 21.42 0.53
Armenia 2017 2.85 11527 2418.63 158.22 7.11 6190.46 21.24 0.26
Armenia 2018 2.84 12458 2749.25 153.82 8.83 6382.61 22.3 0.23
Armenia 2019 2.82 13619 3214.7 192.26 7.54 6821.21 23.93 0.32
Armenia 2020 2.81 12642 3086.3 297.93 12.48 8024.38 25.25 0.83
Armenia Ø 2014-20 2.85 11850.71 2619.07 188.52 9.37 5991.74 22.52 0.42
Aruba 2014 0.1 2791 624.51 no data 0 2168.86 22.38 0
Aruba 2015 0.1 2963 708.1 no data 0 2197.86 23.9 0
Aruba 2016 0.1 2984 706.13 no data 0 2249.55 23.66 0
Aruba 2017 0.11 3092 679.34 no data 0 2344.51 21.97 0
Aruba 2018 0.11 3202 724.68 no data 0 2401.63 22.63 0
Aruba 2019 0.11 3369 793.16 no data 0 2412.81 23.54 0
Aruba 2020 0.11 2610 598.45 no data 0 2874.58 22.93 0
Aruba Ø 2014-20 0.11 3001.57 690.42 no data 0 2400.64 23 0
Australia 2014 23.47 1456600 494282.64 101087.56 0 495899.47 33.93 0
Australia 2015 23.82 1233101 426652.95 90093.31 0 465520.29 34.6 0
Australia 2016 24.2 1263521 441625.86 93831.71 0 512901.08 34.95 0
Australia 2017 24.59 1381624 485696.1 101932.54 0 568966.58 35.15 0
Australia 2018 24.98 1417030 506318.99 104748.8 0 591780.07 35.73 0
Australia 2019 25.36 1385258 479936.49 103963.49 0 647525 34.65 0
Australia 2020 25.67 1360687 488377.78 113744.78 0 777156.38 35.89 0
Australia Ø 2014-20 24.58 1356831.57 474714.66 101343.17 0 579933.07 34.99 0
Austria 2014 8.55 442699 219561 33276.36 0 370795.83 49.6 0
Austria 2015 8.64 382010 190932.42 28693.13 0 322420.26 49.98 0
Austria 2016 8.74 395728 192074.5 29651.64 0 326669.51 48.54 0
Austria 2017 8.8 417114 202229.38 31983.25 0 327864.12 48.48 0
Austria 2018 8.84 455198 222719.28 35070.78 0 337183.37 48.93 0
Austria 2019 8.88 444670 218862.13 34918.99 0 314114.89 49.22 0
Austria 2020 8.91 434877 211924.26 37967.04 0 360643.5 48.73 0
Austria Ø 2014-20 8.76 424613.71 208349.46 33080.17 0 337843.9 49.07 0
Azerbaijan 2014 9.74 75240 29403.51 848.69 16.79 6420.23 39.12 0.04
Azerbaijan 2015 9.86 50844 17193.01 691.38 8.61 9141.75 33.87 0.05
Azerbaijan 2016 9.98 37830 12935.89 440.54 8.01 7796.01 34.26 0.06
Azerbaijan 2017 10.07 41375 14141.74 409.49 12.78 9313.1 34.23 0.05
Azerbaijan 2018 10.15 47113 18176.37 437.53 7.56 8803.06 38.61 0.03
Azerbaijan 2019 10.23 48174 19963.2 615.76 7.3 8505.6 41.48 0.04
Azerbaijan 2020 10.28 42693 14371.56 678.51 10.9 9105.14 33.71 0.05
Azerbaijan Ø 2014-20 10.05 49038.43 17860.62 588.84 10.28 8917.85 36.47 0.04
Bahamas 2014 0.39 11176 1511.89 278.29 0 5305.69 13.53 0
Bahamas 2015 0.39 11862 1783.45 271.5 0 5908.22 15.04 0
Bahamas 2016 0.4 11835 1980 326.22 0 6035.97 16.73 0
Bahamas 2017 0.4 12358 1898.81 456.91 0 6734 15.37 0
Bahamas 2018 0.4 12756 2075.91 395.72 0 7900.68 16.27 0
Bahamas 2019 0.4 13193 2428.57 417.17 0 7879.65 18.41 0
Bahamas 2020 0.41 9700 1784.51 467.67 0 7271.22 18.4 0
Bahamas Ø 2014-20 0.4 11840 1923.78 373.36 0 6755.53 16.25 0
Bahrain 2014 1.31 33388 8333.64 957.33 0 14823.6 24.96 0
Bahrain 2015 1.36 31051 5654.39 1004.73 0 20548.31 18.21 0
Bahrain 2016 1.41 32235 5657.89 961.44 0 26215.44 17.55 0
Bahrain 2017 1.46 35474 6438.89 910.53 0 31262.88 18.15 0
Bahrain 2018 1.49 37802 8227.61 917.97 0 35763.34 21.77 0
Bahrain 2019 1.49 38654 9167.57 891.95 0 39285.99 23.72 0
Bahrain 2020 1.48 34622 6193.88 1028.22 0 44505.2 17.89 0
Bahrain Ø 2014-20 1.43 34746.57 7060.75 953.17 0 30021.88 20.32 0
Bangladesh 2014 155.96 207102 18677.55 874.95 352 59403.07 9.13 0.11
Bangladesh 2015 157.83 233687 18966.35 904.9 392.07 65913.76 8.21 0.1
Bangladesh 2016 159.78 265236 22178.66 1258.07 342.57 73523.42 8.44 0.08
Bangladesh 2017 161.79 293755 23495.21 1452.03 374.69 83150.29 8.07 0.07
Bangladesh 2018 163.68 321379 28389.98 1535.76 343.71 94977.14 8.88 0.05
Bangladesh 2019 165.52 351238 28451.97 1561.44 418.75 112224.05 8.14 0.04
Bangladesh 2020 167.42 373902 31239.41 1530.76 464.73 129029.84 8.47 0.11
Bangladesh Ø 2014-20 161.71 292328.43 24548.91 1302.56 384.07 87250.85 8.48 0.08
Barbados 2014 0.28 4696 1202.36 154.3 0 6539.27 25.6 0
Barbados 2015 0.28 4715 1221.7 150.9 0 6932.04 25.91 0
Barbados 2016 0.28 4830 1366.5 152.18 0 7218.63 28.29 0
Barbados 2017 0.28 4978 1424.36 149.51 0 7878.38 28.61 0
Barbados 2018 0.28 5087 1481.49 149.46 0 6408.25 29.12 0
Barbados 2019 0.28 5298 1622.67 147.13 0 6515.9 30.63 0
Barbados 2020 0.28 4716 1340.38 175.35 0 6590.7 28.42 0
Barbados Ø 2014-20 0.28 4902.86 1376.95 154.12 0 6882.94 28.08 0
Belarus 2014 9.69 78736 30641.31 2658.26 12.94 30542.48 38.93 0.01
Belarus 2015 9.7 56329 21852.1 2081.35 6.92 29858.31 38.81 0.01
Belarus 2016 9.71 47703 18608.15 2001.04 11.01 25512.52 39.02 0.02
Belarus 2017 9.71 54723 21169.88 2178.37 10.85 29090.75 38.71 0.02
Belarus 2018 9.7 60011 23781.98 2341.22 12.48 28514.23 39.65 0.02
Belarus 2019 9.67 64414 24631.96 2657.07 9.42 26409.1 38.26 0.02
Belarus 2020 9.63 61312 21549.52 2786.79 16.35 29118.91 35.18 0.03
Belarus Ø 2014-20 9.69 60461.14 23184.33 2386.3 11.42 28887.21 38.36 0.02
Belgium 2014 11.18 535529 281388.36 43237.2 0 573235.6 52.54 0
Belgium 2015 11.25 462383 237230.22 38198.82 0 486565.63 51.31 0
Belgium 2016 11.32 475931 241558.78 39522.78 0 499751.35 50.76 0
Belgium 2017 11.38 502587 258058.32 41732.23 0 512739.26 51.35 0
Belgium 2018 11.45 543546 279355.47 45281.53 0 542752.42 51.4 0
Belgium 2019 11.51 535890 267473.42 43386.43 0 523119.74 49.91 0
Belgium 2020 11.56 524791 262022.9 45698.03 0 587949.6 49.93 0
Belgium Ø 2014-20 11.38 511522.43 261013.09 42436.72 0 532569.38 51.03 0
Belize 2014 0.35 2138 482.42 66.25 2.79 1315.98 23.1 0.53
Belize 2015 0.36 2210 485.84 70.17 4.68 1426 22.63 0.64
Belize 2016 0.37 2258 495.51 75.51 2.36 1577.66 23 1.05
Belize 2017 0.37 2286 534.76 73.18 2.44 1769.96 23.97 0.58
Belize 2018 0.38 2315 575.07 75.51 6.09 1807.16 25.24 0.4
Belize 2019 0.39 2417 550.65 80.17 2.44 1873.78 24.27 1.49
Belize 2020 0.39 2080 496.66 78.99 3.34 2109.66 24.2 0.32
Belize Ø 2014-20 0.37 2243.43 517.23 74.25 3.45 1699.84 23.77 0.72
Benin 2014 10.61 13288 1461.5 92.94 108.75 2960.83 12.57 1.58
Benin 2015 10.93 11389 1312.25 81.99 77.2 3519.2 12.6 1.08
Benin 2016 11.26 11818 1161.79 67.96 96.4 4245.38 11.14 1.31
Benin 2017 11.6 12697 1516.28 103.44 136.61 5027.76 13.58 1.64
Benin 2018 11.94 14257 1764.99 69.96 99.55 5856.78 13.59 1.21
Benin 2019 12.29 14392 1814.76 77.85 120.2 5933.82 14.06 1.45
Benin 2020 12.64 15674 1842.56 136.26 129.93 7232.3 14.39 2.63
Benin Ø 2014-20 11.61 13359.29 1546.59 90.06 109.81 4907.72 13.13 1.56
Bhutan 2014 0.74 1784 565.67 44.11 4.26 1763.18 34.49 2.78
Bhutan 2015 0.74 1974 527.36 53.27 6.12 1945.67 29.58 2.86
Bhutan 2016 0.75 2064 594.1 53.89 6.49 2420.56 30.71 1.92
Bhutan 2017 0.76 2294 590.95 58.26 5.46 2562.95 28 2.24
Bhutan 2018 0.76 2509 745.42 61.65 7.21 2844.48 31.88 2.17
Bhutan 2019 0.77 2452 504.49 65.11 14.89 2611.13 24.3 3.73
Bhutan 2020 0.77 2421 684.39 80.57 12.23 2972.21 31.13 2.86
Bhutan Ø 2014-20 0.76 2214 605.75 59.55 8.1 2432.32 30.01 2.65
Bolivia 2014 10.92 33237 13144.22 1456.92 36.35 12498.11 39.89 0.35
Bolivia 2015 11.09 33241 12415.8 1717.38 38.04 13597.23 37.69 0.34
Bolivia 2016 11.26 34189 11047.61 1802.9 38.06 15894.47 32.69 0.37
Bolivia 2017 11.44 37782 11489.19 1871.88 38.6 19367.05 30.77 0.36
Bolivia 2018 11.61 40581 11645.69 2211.68 40.77 21538.77 28.95 0.25
Bolivia 2019 11.78 41193 11801.82 2316.97 39.38 24409.74 28.85 0.19
Bolivia 2020 11.94 36897 9267.84 2069.12 47.68 28768.96 25.25 0.14
Bolivia Ø 2014-20 11.43 36731.43 11653.62 1920.98 39.84 19234.78 32.01 0.29
Bosnia and Herzegovina 2014 3.57 18522 7969.99 1236.85 15.11 8494 43.4 0.37
Bosnia and Herzegovina 2015 3.52 16404 6923.77 1049.27 13.88 7380.32 42.49 0.29
Bosnia and Herzegovina 2016 3.48 17117 7115.72 1109.11 9.25 7454.11 41.8 0.23
Bosnia and Herzegovina 2017 3.44 18326 7626.36 1133.24 8.65 6860.89 41.77 0.16
Bosnia and Herzegovina 2018 3.4 20484 8581.01 1253.85 8.85 6917.24 42.06 0.16
Bosnia and Herzegovina 2019 3.36 20483 8409.54 1256.38 7.43 6571.15 41.28 0.23
Bosnia and Herzegovina 2020 3.32 20226 8188.12 1363.19 20.32 7288.64 40.77 0.29
Bosnia and Herzegovina Ø 2014-20 3.44 18794.57 7836.11 1200.27 11.93 7349.27 41.94 0.24
Botswana 2014 2.26 15470 6206.26 617.32 60.34 2844.47 40.43 0.31
Botswana 2015 2.31 13531 4445.92 559.52 55.32 2459.53 32.99 0.13
Botswana 2016 2.35 15083 5238.32 604.69 76.1 2466.98 34.83 0.1
Botswana 2017 2.4 16105 5367.6 829.19 69.62 2340.22 33.53 0.2
Botswana 2018 2.45 17032 5192.04 758.6 67.85 2530.27 30.56 0.08
Botswana 2019 2.5 16696 4717.35 772.94 53.03 2750.17 28.33 0.07
Botswana 2020 2.55 14930 3817.05 690.03 65.03 2791.01 25.66 0.09
Botswana Ø 2014-20 2.4 15549.57 5005.6 690.33 63.9 2609.51 32.33 0.14
Brazil 2014 203.46 2456055 827979.22 90845.7 11.99 1530367.87 33.72 0.01
Brazil 2015 205.19 1800046 591945.35 71326.17 10.34 1306347.38 32.9 0.01
Brazil 2016 206.86 1796622 634906.68 72959.71 17.68 1406503.5 35.35 0.01
Brazil 2017 208.5 2063519 720569.49 83454.18 17.02 1725762.21 34.93 0.01
Brazil 2018 210.17 1916934 678145.75 76909.15 18.56 1641700.62 35.38 0.01
Brazil 2019 211.78 1873286 685704.77 75518.55 17.13 1646056.41 36.61 0
Brazil 2020 213.2 1476092 497186.25 69926.38 50.22 1429447.49 33.68 0
Brazil Ø 2014-20 208.45 1911793.43 662350.94 77277.12 20.42 1548970.54 34.65 0.01
Brunei Darussalam 2014 0.42 17098 6439.79 323.83 0 552.44 37.66 0
Brunei Darussalam 2015 0.42 12931 3123.35 312.22 0 381.85 24.15 0
Brunei Darussalam 2016 0.43 11399 2014.32 294.87 0 342.54 17.67 0
Brunei Darussalam 2017 0.43 12128 3175.35 279.27 0 342.62 26.18 0
Brunei Darussalam 2018 0.43 13568 3875.7 324.47 0 350.87 28.57 0
Brunei Darussalam 2019 0.44 13470 3069 287.51 0 346.85 22.78 0
Brunei Darussalam 2020 0.44 12005 2096.31 270.22 0 342.98 17.46 0
Brunei Darussalam Ø 2014-20 0.43 13228.43 3297.32 298.91 0 378.56 24.93 0
Bulgaria 2014 7.37 57082 19081.37 2554.06 0 14992.59 33.43 0
Bulgaria 2015 7.31 50782 17542.13 2099.15 0 12873.74 34.54 0
Bulgaria 2016 7.25 53949 18477.53 2217.94 0 14563.53 34.25 0
Bulgaria 2017 7.18 59322 19477.19 2436.61 0 13588.3 32.83 0
Bulgaria 2018 7.12 66428 22873.82 2803.36 0 13329.44 34.43 0
Bulgaria 2019 7.05 68920 24049.63 2889.93 0 12617.18 34.9 0
Bulgaria 2020 6.98 70346 24524.02 3632.66 0 16311.13 34.86 0
Bulgaria Ø 2014-20 7.18 60975.57 20840.23 2661.96 0 14205.3 34.18 0
Burkina Faso 2014 18.17 13947 2103.71 277.59 175.73 3469.73 19.19 4.11
Burkina Faso 2015 18.72 11833 1697.9 193.76 171.41 3681.48 18.27 3.92
Burkina Faso 2016 19.28 12817 1931.49 308.25 182.68 4288.95 18.57 3.5
Burkina Faso 2017 19.84 14175 2298.26 410.84 172.49 4700.71 19.23 3.02
Burkina Faso 2018 20.39 15896 2720.35 388.56 213.07 6074.18 19.78 2.67
Burkina Faso 2019 20.95 16179 2800.56 391.59 234.32 6802.46 19.85 2.54
Burkina Faso 2020 21.52 17960 2822.7 549.4 270.3 8058.65 19.14 3.42
Burkina Faso Ø 2014-20 19.84 14686.71 2325.86 360 202.86 5197.88 19.15 3.31
Burundi 2014 10.49 2706 460.46 77.15 115.36 1027.5 24.53 7.51
Burundi 2015 10.73 3104 370.75 76.83 97.69 1239.3 15.61 3.66
Burundi 2016 10.9 2960 360.91 73.58 157.94 1365.12 15.46 3.27
Burundi 2017 11.16 3172 474.59 67.08 163.94 1487.73 19.09 4.13
Burundi 2018 11.49 3037 534.12 68.33 143.45 1608.73 19.36 1.77
Burundi 2019 11.87 3012 560.66 72.04 208.21 1806.84 22.38 3.76
Burundi 2020 12.22 3086 555.89 74.2 169.1 2035.71 23.11 5.09
Burundi Ø 2014-20 11.27 3011 474.58 72.75 150.81 1504.82 19.93 4.17
Cape Verde 2014 0.55 1860 398.13 58.39 17.99 2156.19 22.88 1.47
Cape Verde 2015 0.55 1597 402.41 51.72 15.06 2022.58 26.89 1.69
Cape Verde 2016 0.56 1663 422.17 52.74 7.37 2134.71 26.61 1.22
Cape Verde 2017 0.56 1770 464.03 58.07 8.33 2251.74 28.6 2.38
Cape Verde 2018 0.57 2155 530.26 63.11 8 2469.41 25.76 1.15
Cape Verde 2019 0.58 2172 542.74 64.33 8.73 2475.65 26.83 1.84
Cape Verde 2020 0.58 1871 431.71 63.1 8.79 2715.31 24.69 1.62
Cape Verde Ø 2014-20 0.56 1869.71 456.41 58.78 10.61 2328.73 26.04 1.62
Cambodia 2014 15.21 16702 3101.84 207.07 157.92 5328.11 20.08 1.5
Cambodia 2015 15.42 18082 3358.07 242.71 159.45 5633.81 19.63 1.05
Cambodia 2016 15.62 20043 3952.64 266.99 143.79 5837.32 20.82 1.1
Cambodia 2017 15.83 22206 4555.6 336.51 141.52 6654.92 21.58 1.07
Cambodia 2018 16.03 24598 5599.74 405.96 112.95 6997.39 23.71 0.94
Cambodia 2019 16.21 27087 7045.29 454.09 119.03 7642.87 26.78 0.77
Cambodia 2020 16.4 25771 5951.36 525.54 133.67 8858.78 23.93 0.83
Cambodia Ø 2014-20 15.82 22069.86 4705.52 348.41 138.33 6721.5 22.36 1.04
Cameroon 2014 22.3 36396 5633.41 214.6 96.54 7536.52 15.98 0.5
Cameroon 2015 23.01 32213 4970.98 117.19 141.14 10185.75 15.82 0.39
Cameroon 2016 23.71 33805 4733.15 123.74 121.6 10854.11 14.3 0.3
Cameroon 2017 24.39 36086 5011.53 50.97 178.65 13185.46 14.5 0.62
Cameroon 2018 25.08 39992 6051.11 164.17 181.03 15330.93 15.55 0.41
Cameroon 2019 25.78 39673 5813.1 203.55 156.9 16502.78 15.42 0.77
Cameroon 2020 26.49 40863 5332.17 250.27 280.28 18330.32 13.39 0.34
Cameroon Ø 2014-20 24.4 37004 5372.51 160.64 165.16 12991.79 14.99 0.48
Canada 2014 35.4 1805751 696026.72 137134.03 0 1544657.46 38.55 0
Canada 2015 35.73 1556508 621933.9 123679.31 0 1432438.75 39.96 0
Canada 2016 36.11 1527996 615782.39 122482.43 0 1411822.46 40.3 0
Canada 2017 36.55 1649266 665363.38 129853.15 0 1499875.49 40.34 0
Canada 2018 37.04 1725300 707752.57 135914.89 0 1566158.33 41.02 0
Canada 2019 37.52 1743725 707464.11 138499.7 0 1573014.32 40.57 0
Canada 2020 37.89 1647598 688679.49 165777.12 0 1958532.69 41.8 0
Canada Ø 2014-20 36.61 1665163.43 672102.78 136191.52 0 1571835.78 40.36 0
Central African Republic 2014 4.8 1896 116.84 13.47 62.4 1180.07 14.08 7.92
Central African Republic 2015 4.82 1696 107.38 7.73 41.62 1014.04 13.38 7.04
Central African Republic 2016 4.9 1825 149.87 10.94 59.64 983.44 13.17 4.96
Central African Republic 2017 5 2072 177.22 15.27 66.22 1041.7 12.8 4.25
Central African Republic 2018 5.09 2279 287.72 15.84 57.11 1140.39 16.64 4.01
Central African Republic 2019 5.21 2278 195.96 18.66 93.34 1074.01 18.34 9.73
Central African Republic 2020 5.34 2389 259.68 29 110.45 1037.35 21.75 10.88
Central African Republic Ø 2014-20 5.02 2062.14 180.75 15.84 70.11 1080.56 15.74 6.97
Chad 2014 13.7 14003 2393.18 170.72 90.43 5354.47 17.8 0.71
Chad 2015 14.14 10952 1335.39 105.34 63.1 4657.56 13.96 1.77
Chad 2016 14.59 10202 1077.09 83.93 103.48 5105.79 12.43 1.87
Chad 2017 15.09 10079 1276.82 70.19 101.02 4907.97 14.65 1.98
Chad 2018 15.6 11042 1501.05 72.22 117.78 5345.1 15.28 1.68
Chad 2019 16.13 10993 1433.21 76.83 146.1 5750.88 14.17 1.14
Chad 2020 16.64 10757 1790.01 99.63 198.19 5814.91 21.1 4.46
Chad Ø 2014-20 15.13 11146.86 1525.23 96.98 117.16 5323.18 15.63 1.94
Chile 2014 17.69 259394 57980.35 9710.08 2.28 38960.98 22.36 0
Chile 2015 17.87 242515 55617.5 9724.28 1.7 42136.98 22.94 0.01
Chile 2016 18.08 249306 56599.74 10593.02 1.22 52606.06 22.71 0
Chile 2017 18.37 276357 63175.26 12661.86 2.14 65363.96 22.87 0
Chile 2018 18.7 295428 71295.64 13850.51 0 76214.52 24.13 0
Chile 2019 19.04 278354 66081.24 13276.29 0 78768.61 23.74 0
Chile 2020 19.3 254276 55877.15 13912.68 0 82265.91 21.98 0
Chile Ø 2014-20 18.44 265090 60855.88 11961.25 1.05 61954.18 22.96 0
China 2014 1385.19 10524241 2968459.88 293734.63 37.1 4206433.89 28.21 0
China 2015 1393.72 11113508 3223832.35 330283.68 33.52 4610883.33 29.01 0
China 2016 1401.89 11226897 3247222.67 324820.99 35.9 5692149.05 28.92 0
China 2017 1410.28 12265327 3585361.06 352140.64 27.77 6739919.84 29.23 0
China 2018 1417.07 13841812 4013128.29 403567.14 23.83 7842632.26 28.99 0
China 2019 1421.86 14340600 4022649.49 429507.87 22.46 8662296.02 28.05 0
China 2020 1424.93 14862564 3817426.94 454947.26 21.94 10424156.51 25.69 0
China Ø 2014-20 1407.85 12596421.29 3564748.7 369857.46 28.93 6735666.36 28.3 0
China, Hong Kong SAR 2014 7.35 291460 60754.84 0 0 189.45 20.85 0
China, Hong Kong SAR 2015 7.4 309386 57638.61 0 0 191.82 18.63 0
China, Hong Kong SAR 2016 7.44 320860 72639.5 0 0 189.31 22.64 0
China, Hong Kong SAR 2017 7.46 341271 77994.07 0 0 187.7 22.85 0
China, Hong Kong SAR 2018 7.48 361731 75033.86 0 0 188.1 20.74 0
China, Hong Kong SAR 2019 7.5 363075 73951.12 0 0 969.41 20.37 0
China, Hong Kong SAR 2020 7.5 344941 71326.9 0 0 3439.06 20.68 0
China, Hong Kong SAR Ø 2014-20 7.45 333246.29 69866.04 0 0 741.23 20.97 0
China, Macao SAR 2014 0.6 54903 20456.86 0 0 0 37.26 0
China, Macao SAR 2015 0.62 45048 14304.09 0 0 0 31.75 0
China, Macao SAR 2016 0.63 45071 13627.22 0 0 0 30.24 0
China, Macao SAR 2017 0.64 50441 16083.11 0 0 0 31.89 0
China, Macao SAR 2018 0.65 55285 17320.24 0 0 0 31.33 0
China, Macao SAR 2019 0.66 55205 18118.83 0 0 0 32.82 0
China, Macao SAR 2020 0.68 25460 7073.55 0 0 0 27.78 0
China, Macao SAR Ø 2014-20 0.64 47344.71 15087.14 0 0 0 31.87 0
Colombia 2014 46.68 381241 112479.66 19280.18 22.59 165149.79 29.52 0.01
Colombia 2015 47.12 293492 81404.97 15639.33 20.05 147975.73 27.76 0.02
Colombia 2016 47.63 282720 78298.04 14980.21 13.03 140783.25 27.72 0.03
Colombia 2017 48.35 311890 83581.71 17013.2 19.68 154185.94 26.83 0.03
Colombia 2018 49.28 334124 100146.84 18250.23 17.67 179037 29.99 0.02
Colombia 2019 50.19 323055 94913.17 18653.37 16.39 169284.05 29.4 0.02
Colombia 2020 50.93 270151 71787.29 17662.02 51.56 177548.64 26.6 0.03
Colombia Ø 2014-20 48.6 313810.43 88610.7 17354.08 23 163484.92 28.26 0.02
Comoros 2014 0.71 1150 122.47 6.38 7.69 136.23 14.2 3.55
Comoros 2015 0.73 966 170.48 4.59 6.16 136.65 21.66 4.01
Comoros 2016 0.75 1013 109.03 5.81 11.26 162.24 13.39 2.62
Comoros 2017 0.76 1077 165.09 7.28 7.45 200.26 18.75 3.42
Comoros 2018 0.78 1179 172.77 9.02 12.99 208.8 17.82 3.17
Comoros 2019 0.79 1188 152.08 26.34 9.13 261.07 15.84 3.04
Comoros 2020 0.81 1218 133.41 9.43 21.27 291.86 18.25 7.3
Comoros Ø 2014-20 0.76 1113 147.55 9.84 10.85 197.56 17.13 3.87
Congo-Brazzaville 2014 4.94 17918 6718.62 662.36 16 7583.44 37.83 0.33
Congo-Brazzaville 2015 5.06 11891 2736.61 159.51 13.64 8821.22 23.48 0.47
Congo-Brazzaville 2016 5.19 10217 2621.02 136.17 17.56 9249.65 25.96 0.3
Congo-Brazzaville 2017 5.31 11091 2438.09 124.46 17.5 10467.35 22.43 0.45
Congo-Brazzaville 2018 5.44 13676 3390.54 100.74 15.9 10526.96 24.87 0.07
Congo-Brazzaville 2019 5.57 12910 3396.47 143.9 24.69 10846.85 26.48 0.17
Congo-Brazzaville 2020 5.7 10502 2268.81 217.83 24.75 11773.69 21.88 0.27
Congo-Brazzaville Ø 2014-20 5.32 12600.71 3255.5 220.71 18.58 10341.91 26.13 0.3
